The Powell Surname DNA Project
The collection of the sample is PAINLESS – no blood required!
Just rub the inside of your cheek with the cotton swab.
(Jim Barrett). You will be sent Test Kit
with instructions.
You can use the link below to join the project
and purchase your DNA test.
If you choose to join the project without contacting me first PLEASE order at
least a Y-DNA37 kit.
http://www.familytreedna.com/surname_join.asp?code=E35819
PROJECT MEMBERS: Please keep your e-mail address current on your FTDNA web page. If you aren't receiving messages
from me please let me know. Be sure to
include your kit number in any messages you send to me. THANKS!!
I have coded that group of branch indicators with the same color.
|
DYS# (19 is also known as 394) Markers in RED mutate at a higher rate than the markers in BLACK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit | Powell Branch |
H a p l o * |
3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG001 | RSA-1 | J2 | 12 | 24 | 16 | 10 | 10 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 08 | 09 | 11 | 12 | 26 | 16 | 19 | 28 | 14 | 15 | 15 | 18 | 10 | 12 | 19 | 20 | 13 | 11 | 09 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36209 | VA-6 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 17 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |
| 132854 | VA-17 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | |||||||||||||||||||||||||||||||
| 135679 | Wal-9 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | |||||||||||||||||||||||||||||||
| 33727 | VA-6 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | |||||||||||||||||||||||||||||||
| 67481 | NC-9 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | |||||||||||||||||||||||||||||||
| 126021 | VA-14 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |
| 3213 | VA-15 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |
| 91869 | NC-24 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | |||||||||||||||||||||||||||||||
| 107720 | NC-19 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 17 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |
| 143380 | VA-18 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 28 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |
| 36591 | VA-6 ! | T | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 13 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 14 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 36 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 |
| 56838 | UK-2 | T | 13 | 24 | 14 | 10 | 14 | 16 | 11 | 12 | 12 | 14 | 14 | 29 | 15 | 09 | 09 | 11 | 13 | 25 | 14 | 20 | 35 | 10 | 12 | 16 | 16 | 10 | 10 | 23 | 23 | 15 | 13 | 19 | 18 | 35 | 39 | 11 | 09 | 11 | 08 | 17 | 18 | 08 | 11 | 10 | 08 | 12 | 09 | 12 | 20 | 20 | 16 | 10 | 12 | 12 | 16 | 09 | 11 | 23 | 19 | 17 | 11 | 12 | 13 | 10 | 11 | 12 | 11 | |
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41020 | AL-4 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 08 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 14 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 15 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 25524 | SC-3 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 15 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 22139 | SC-1 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 58413 | GA-4 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 45752 | SC-1 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 27878 | NC-14 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
| 22968 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 12 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 109603 | AL-6 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
| 22967 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 22969 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 128551 | GA-10 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
| 27449 | SC-6 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
| 38739 | GA-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 93410 | GA-9 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
| 27450 | SC-5 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 29585 | NC-5 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 14 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 37082 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 63970 | SC-8 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | |||||||||||||||||||||||||||||||
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANC03 | NC-21 | I1a | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 08 | 09 | 08 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 10 | 13 | 13 | ||||||||||||||||||||||||||||||||||
| 121198 | NC-21 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 08 | 09 | 08 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 37 | 14 | 10 | 13 | 13 | |||||||||||||||||||||||||||||
| 24489 | AL-1 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 08 | 09 | 08 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 33 | 37 | 14 | 10 | |||||||||||||||||||||||||||||||
| 37630 | AL-3 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 21 | 21 | 14 | 14 | 15 | 22 | 34 | 39 | 12 | 10 | |||||||||||||||||||||||||||||||
| 69502 | NJ-1 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 13 | 12 | 11 | 28 | 16 | 08 | 09 | 08 | 11 | 23 | 18 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 17 | 14 | 17 | 20 | 35 | 36 | 12 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 10 | 08 | 09 | 09 | 12 | 23 | 28 | 15 | 10 | 12 | 12 | 16 | 08 | 13 | 25 | 20 | 12 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 101150 | NJ-2 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 14 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 23 | 18 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 17 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| 123346 | NC-23 | I1 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 08 | 09 | 08 | 11 | 25 | 16 | 19 | 28 | 12 | 15 | 15 | 15 | 10 | 11 | 19 | 21 | 14 | 14 | 16 | 21 | 33 | 41 | 12 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 10 | 08 | 09 | 09 | 12 | 23 | 24 | 17 | 10 | 12 | 12 | 16 | 08 | 13 | 25 | 21 | 13 | 13 | 12 | 13 | 11 | 11 | 12 | 11 | |
| 136808 | AR-1 | I2a | 13 | 23 | 15 | 10 | 12 | 14 | 11 | 15 | 12 | 14 | 11 | 30 | 20 | 08 | 09 | 11 | 11 | 25 | 14 | 17 | 29 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 16 | 17 | 34 | 34 | 13 | 10 | |||||||||||||||||||||||||||||||
| 129582 | VA-16 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 10 | 11 | 19 | 22 | 15 | 12 | 16 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||
| N64155 | ENG-1 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147693 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15530 | UK-1 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N34854 | GA-6 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 18 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 08 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |
| 97957 | NC-17 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 23 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||
| 88445 | ENG-6 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 23 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 40 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 08 | 12 | 22 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | |
| 11042 | VA-11 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 34753 | AL-2 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 51974 | Wales-5 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 09 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||
