| Shiva (Remiem Temple) | |||
|---|---|---|---|
| Hit Points | Overkill Amount | Magic Points | Ability Points |
| 20,000 | 20,000 | 950 | 0 - 0 |
| Statistics | |||
| Strength | Magic | Defense | Magic Defense |
| 23 | 20 | 180 | 180 |
| Accuracy | Agility | Evasion | Luck |
| 0 | 21 | 0 | 15 |
| Stealable | Bribable | Winable | Gil Received |
| Nothing | Nothing | Nothing | 0 |
| Immunities | |||
| Armor Break, Bribe, Darkness, Death, Delay, Demi, Distillers, Doom, Eject, Haste, Magic Break, Mental Break, Nulification, Petrification, Poison, Power Break, Provoke, Protect, Reflect, Regen, Scan, Sensor, Shell, Silence, Sleep, Slow, Threaten, and Zombie | |||
| Weaknesses | Elemental Affinities | Zanmato Level | |
| None | None | 4 | |
| Weapon Abilities | Armor Abilities | Armor/Weapon Dropped | |
| None | None | N/A | |
| Abilities | |||
| Attack - Inflicts physical damage upon a single character. Diamond Dust - Imparts devastating random amounts of Ice damage upon a single character or all characters. Blizzaga - Causes substantial Ice elemental based magic attack on one character. Blizzara - Causes substantial Ice elemental based magic attack on one character. Heavenly Strike - Inflicts physical damage plus Delay upon a single character. | |||
| Strategy | |||
| Summon Ifrit, whose Meteor Strikes are effective against Shiva. If you feel they aren't doing a good enough job, switch to fire based magic attacks. Have Ifrit cast fire based spells upon himself to replenish his Hit Points as needed. When Ifrit's Overdrive gauge is full, unleash Hellfire, which should take Shiva out. Yuna receives sixty Mega-Potions for winning this battle. | |||
| Return to the Remiem Temple - Shiva index entry | Continue to the next section | Continue to the next "S" Monsters section |
| or use your browser's back button. |