| Enemies | Equipment | Items |
|---|---|---|
| Adamantoise, Ahriman, Barbatos, Behemoth King, Demonolith, Exoray, Gemini, Great Malboro, Land Worm, Varuna, Wraith | None | an Elixir potion, a Level 3 Key Sphere, a Special Sphere, a Level 4 Key Sphere, 20,000 Gil, a Megalixir, a Defense Sphere, an HP Sphere, an Attribute Sphere, a Skill Sphere, a White Magic Sphere |
| Bosses | ||
| Mortiphasm, Seymour Omnis | ||
After the airship has landed within Sin, Tidus follows his party forward. Save your game at the next Save Sphere, then continue on into the huge Sea of Sorrow. This area is a big maze, made difficult by the fact that your radar only reveals areas after they've been explored. First, go northwest for a short way, then go northeast. Eventually Tidus will come to a place where he can turn left. Do so then go up at the end of that path. Go left again then northwest for a while. Go down about ten steps, right about ten steps, and then north all the way to the end. Your groups' core statistics should be near 100, with Hit Points in the 7,000 - 7,500 range, and Magic Points between 300 and 350 for the primary Magic users, for the upcoming boss encounter. Equip each character with armor having been customized with Fire Eater, Ice Eater, Lightning Eater, and Water Eater; and weapons bearing the enhancements of Strength+10 or Strength+20%, and First Strike. Save your game once again at the Save Sphere, then head upstairs to meet Seymour, who's become Sin just as he predicted...
| Seymour Omnis (Garden of Pain) | |||
|---|---|---|---|
| Hit Points | Overkill Amount | Magic Points | Ability Points |
| 80,000 | 15,000 | 999 | 24,000 - 36,000 |
| Statistics | |||
| Strength | Magic | Defense | Magic Defense |
| 20 | 35 | 180 | 100 |
| Accuracy | Agility | Evasion | Luck |
| 0 | 40 | 0 | 20 |
| Stealable | Bribable | Winable | Gil Received |
| Normally a Shining Gem, infrequently a Supreme Gem. | None | one or two Level 3 Key Spheres | 12,000 |
| Immunities | |||
| Ability Distiller, Berserk, Bribe, Confuse, Darkness, Death, Delay, Demi, Doom, Eject, Extract Ability, Extract Mana, Extract Power, Extract Speed, Magic Break, Mana Distiller, Petrify, Poison, Power Break, Power Distiller, Provoke, Silence, Sleep, Slow, Speed Distiller, Threaten, and Zombie | |||
| Weaknesses | Elemental Affinities | Zanmato Level | |
| Magic+20%, Piercing | Depends on the Mortiphasm's affinities | 4 | |
| Weapon Abilities | Armor Abilities | Armor/Weapon Dropped | |
| Piercing, Slowstrike | SOS Haste, SOS Shell, SOS Protect | Slots: 3 to 4 (99%) Pre-Customized Abilities: 1 to 2 (99%) | |
| Abilities | |||
| Blizzaga - Causes Ice elemental based magic attack upon a single character. Blizzara - Causes Ice elemental based magic attack upon a single character. Dispel - Removes all positive statuses from all characters. Fira - Causes Fire elemental based magic attack upon a single character. Firaga - Causes Fire elemental based magic attack upon a single character. Thundaga - Causes Lightning elemental based magic attack upon a single character. Thundara - Causes Lightning elemental based magic attack upon a single character. Ultima - Causes a large damage non-elemental attack against all characters. Waterga - Causes Water elemental based magic attack upon a single character. Watera - Causes Water elemental based magic attack upon a single character. | |||
| Mortiphasm (Garden of Pain) | |||
|---|---|---|---|
| Hit Points | Overkill Amount | Magic Points | Ability Points |
| 6,000 - 7,000 | N/A | 30 - 50 | 0 |
| Statistics | |||
| Strength | Magic | Defense | Magic Defense |
| 20 | 20 | 1 | 1 |
| Accuracy | Agility | Evasion | Luck |
| 30 | 10 | 0 | 20 |
| Stealable | Bribable | Winable | Gil Received |
| None | None | None | 0 |
| Immunities | |||
| Armor Break, Berserk, Confuse, Darkness, Death, Delay, Demi, Doom, Eject, Magic Break, Mental Break, Petrify, Poison, Power Break, Provoke, Silence, Sleep, Slow, Threaten, and Zombie | |||
| Weaknesses | Elemental Affinities | Zanmato Level | |
| None | Unpredictable | ? | |
| Weapon Abilities | Armor Abilities | Armor/Weapon Dropped | |
| Nothing | Nothing | N/A | |
| Abilities | |||
| None | |||
| Strategy | |||
|---|---|---|---|
| Populate your front line with Tidus, Auron, and Lulu. Have Tidus initially cast Hastega; Auron physically attack the main body; and Lulu cast a magic attack, corresponding to the current color (Blue - Water, Red - Fire, White - Ice, Yellow - Lightning) of the Mortiphasmic disks behind it. Seymour Omnis will now cast a multi-spell, which will actually heal your front line during the battle. Tidus should now use his Slice and Dice or Blitz Ace (if available). Continue with a physical attack from Auron, and follow that with Lulu casting Ultima. Repeat that attack series. Seymour Omnis might then use an Ultima spell against your party, and if so heal immediately thereafter. Bring Yuna in so she can Anima, Yojimbo, or the Magus Sisters. If using Anima, have her first use Pain or her overdrive. Anima will be summarily banished, just as with all aeon battles with Seymour. Have Tidus and Auron physically attack and Yuna cast Auto-Life, if possible, on Tidus. Tidus and Auron can physically attack again, then exchange Yuna for Lulu and have her cast Ultima. Repeat this tactic as required and heal as needed. Seymour is finally history. |
| Return to the Sea of Sorrow index entry | Continue to the next section |
| or use your browser's back button. |