Atmospheric Pressure/Elevation Chart

Elevation Above Sea Level Barometric Pressure Atmospheric Pressure PSI
0 29.92 14.7
1000 28.86 14.18
1320 28.54 14.02
2000 27.82 13.67
2640 27.14 13.33
3000 26.81 13.17
3960 25.77 12.66
4000 25.84 12.69
5000 24.89 12.22
5280 24.47 12.02
6000 23.98 11.78
6600 23.25 11.42
7000 23.09 11.34
7920 22.15 10.88
8000 22.22 10.91
10560 20.11 9.88

Link to calculator for Elevation and Temperature correction for MPH and ET

Back on Home