[ Previous Page | Home
Page | Mail | Next
Page ]
Southern Precision Instruments - Page 17
STEREO ZOOM MICROSCOPE| --> | Study of living organisms |
| --> | Dissection of small specimens |
| --> | Electronic & small parts inspection |
The stereo Zoom microscope is a rugged, all metal
constructed scope that provides both continuous
magnification from 7X to 45X and long working
distances for viewing difficult specimens.
SPECIFICATIONS:
BINOCULAR HEAD - TRINOCULAR HEAD
| --> | Inclined eye tubes for optimum viewing and comfort. |
| --> | Interpupillary adjustment from 51mm to 75mm |
| --> | One side diopter adjustment for eye accommodation. |
| --> | Conveniently located side Zoom control knobs. |
| --> | 6:1 Zoom range w/continuous magnification from 7X through 45X. |
| --> | Optional Trinocular Head for camera attachments. |
| --> | Optional camera viewing attachment. |
OPTICAL SYSTEM
| --> | Achromatic anti-reflection coated optics. |
| --> | Paired 10X super widefield eyepieces w/rubber eyeguards (20X & 15X) optional. |
| --> | Paired optical systems that are parfocalled and parcentered for superb, super widefield, three dimensional viewing of specimens. |
3-MODE, HIGH INTENSITY ILLUMINATION SYSTEM
| --> | Low-voltage transformer base w/built-in 12V/10W Halogen. |
| --> | Incident (top), variable intensity control, Halogen illumination |
| --> | Transmitted (bottom) fluorescent illumination. |
| --> | Conveniently located position switch (1)Incident (top); (2)Transmitted (bottom); (3)Both incident and transmitted; and (4)Off. |
| --> | CSA approved heavy-duty 3-wire grounded power cord. |
BASE & ARM
| --> | Rack and pinion focusing w/slip clutch protection! |
| --> | Tension control adjustment Eliminates drift! |
| --> | Large 6 3/4" x 9" base w/reversible black/ white stage plate. Dual illumination model includes frosted glass stage plate. |
| --> | Dust cover and styrofoam case |
WEIGHT: 15 lbs.
OPTIONAL ACCESSORIES
| --> | Heavy-duty industrial base. | |
| --> | Replacement lamps: | |
| 2200-67 | 6V/10W (top). | |
| 2200-66 | Fluorescent (bottom). | |
| 2020-66 | WF 20X eyepiece, paired. | |
| 2015-66 | WF 15X eyepiece, paired. | |
| 2346-GH-66 | Darkfield attachment & gemholder. | |
| 6618 | Camera viewing attachment. | |
AUXILIARY LENSES
| 1900.03-66 0.3X | 1900.15-16 1.5X | |
| 1900.05-66 0.5X | 1900.2-66 2.0X |
| LENS | 10X E.P.TOTAL MAGNIFICATION |
FIELD DIAM. (MM) |
WORKING DISTANCE(MM) |
|---|---|---|---|
| 0.3X | 2.1X-13.5X | 109-17 | 235 |
| 0.5X | 3.5X-22.5X | 65-10.2 | 150 |
| 1.50X | 10.5X-67.5X | 21.6-3.4 | 49 |
| 2.0X | 14X-90X | 16.4-2.6 | 34 |