[ Previous Page | Home
Page | Mail | Next
Page ]
Southern Precision Instruments - Page 7
STUDENT MICROSCOPES
| --> | Monocular head, 45 inclined, fully rotatable 360, 10X Widefield eyepiece w/pointer. |
| --> | Companion Teaching Head - The microscope of choice for both individual teaching and student sharing. Dual 45 inclined head w/two 10X WF eyepieces, one w/pointer. |
| --> | Dual Viewing and Video/Photography Head - inclined and vertical tubes w/two 10X WF eyepieces, one w/pointer. |
| --> | Inclined 13" model on cast base. Base extends beyond stage to prevent damage to stage and objectives. |
| --> | Triple ball bearing nosepiece w/positive detent stops for parcentration. |
| --> | Safety rack stop prevents damage to slides and objectives. |
| --> | Low position coarse and fine focusing. |
| --> | Anti-reflection coated optics. |
| --> | DIN Objectives are color-coded 4X (0.10 NA), 10X (0.25 NA), 40X (.65 NA) spring retractable. |
| --> | Large 100mm x 100mm stage, acid-and-reagent -resistant, drilled and tapped to accept accessory mechanical stage. Two stage clips locked-on. |
| --> | Built-in 0.65 condenser lens. |
| --> | Calibrated five-hole disc diaphragm. |
| --> | Built-in base illuminator w/CSA approved heavy-duty 3-wire cord and switch. |
| --> | Optional fluorescent illumination for all models. |
| --> | Vinyl cover included. |
| --> | Shipping weight 6 lbs. 14 oz. |
OPTIONAL ACCESSORIES
| --> | Fluorescent illumination (add letter "F" to model number). |
|
| --> | 2373-G graduated mechanical stage. | |
| --> | 1999-68100X oil objective w/1.25 NA focusable, iris condenser. |
|
| --> | Lamp replacement: | Item #2200-44, 120V/20W. Item #2200-66, 5w Flourescent. |
| --> | 2016-62 16X eyepieces. |
| MODEL | BODY | OBJECTIVES | EYEPIECES | MECH STAGE | ILLUM |
|---|---|---|---|---|---|
| 1868 | MONOC | 4x,10x,40x | 10xWF/Point | NO | 20 Watt |
| 1868 M100 | MONOC | 10x,40x,100x | 10xWF/Point | YES | 20 Watt |
| 1868 T | T.M. | 4x,10x,40x | 10xWF/Point | NO | 20 Watt |
| 1868 TM100 | T.M. | 10x,40x,100x | 10xWF/Point | YES | 20 Watt |
| 1869 D | D.V. | 4x,10x,40x | 10XWF/Point | NO | 20 Watt |
| 1869 DM100 | D.V. | 0x, 40x, 100x | 10XWF/Point | YES | 20 Watt |
For fluorescent illumination add letter "F" to model number.