Classifier

Name Vierdieck Passmore Stowers Hunter Baker Cotton
Division ssp ssp esp esp cdp cdp
String 1.1 3.87 4.60 3.25 3.60 4.06 3.34
String 1.2 3.61 3.88 3.39 3.20 3.87 3.05
String 1.3 3.72 5.01 3.56 3.58 3.75 3.41
String 1.4 6.93 6.95 8.52 6.93 5.83 8.18
String 1.5 3.89 3.05 3.62 3.93 3.43 3.64
String 1.6 9.43 10.40 10.11 8.72 9.93 8.03
String 1.7 8.19 6.68 6.03 6.04 5.88 6.28
Procedurals, St. 1 0.00   0.00 0.00 0.00 0.00
Points Down, St. 1 6.00 15.00 35.00 6.00 19.00 11.00
Hits, Target 1.1 10.00 10.00 10.00 10.00 9.00 10.00
Hits, Target 1.2 10.00 10.00 10.00 10.00 10.00 10.00
Hits, Target 1.3 10.00 10.00 9.00 10.00 9.00 10.00
Stage 1 Total 42.64 48.07 55.98 39.00 46.25 41.43
String 2.1 4.65 3.94 4.90 4.96 4.78 4.94
String 2.2 4.86 4.12 4.86 4.59 3.80 5.14
String 2.3 12.35 13.07 13.07 12.11 9.94 11.97
String 2.4 16.35 5.49 5.89 5.30 5.03 6.11
Procedurals, St. 2 0.00 0.00 0.00 0.00 0.00 0.00
Points Down, St. 2 16.00 29.00 32.00 24.00 21.00 25.00
Hits, Target 2.1 10.00 9.00 9.00 9.00 10.00 10.00
Hits, Target 2.2 10.00 10.00 10.00 10.00 10.00 8.00
Hits, Target 2.3 9.00 10.00 10.00 9.00 10.00 10.00
Stage 2 Total 46.21 41.12 44.72 38.96 34.05 40.66
String 3.1 18.52 17.55 21.22 15.09 17.37 21.44
String 3.2 20.82 16.43 22.17 16.19 17.94 21.57
String 3.3 6.66 5.76 13.29 5.76 12.35 8.37
Procedurals, St. 3 0.00 1.00   0.00 0.00 0.00
Points Down, St. 3 15.00 30.00 28.00 60.00 36.00 20.00
Hits, Target 3.1 10.00 16.00 10.00 6.00 10.00 10.00
Hits, Target 3.2 10.00 9.00 10.00 9.00 8.00 9.00
Hits, Target 3.3 10.00 10.00 10.00 6.00 9.00 10.00
Stage 3 Total 53.50 75.74 70.68 67.04 65.66 61.38
Match Total 142.35 164.93 171.38 145.00 145.96 143.47
Classification Sharpshooter Marksman Marksman Marksman Marksman Marksman

Last Updated on 3/8/00
By Tom Neal