Classifier

Name Passmore Pulley Swift Suttles Pohl Hankins
Division ssp ssp cdp ssp esp cdp
String 1.1 4.40 4.40 2.26 3.60 2.17 3.10
String 1.2 4.52 4.68 2.63 3.78 2.16 2.71
String 1.3 4.59 4.84 2.52 3.43 2.00 2.79
String 1.4 8.73 8.86 5.26 7.29 5.23 5.32
String 1.5 4.84 7.28 3.30 4.59 3.13 4.47
String 1.6 11.68 14.95 7.86 14.37 7.04 11.56
String 1.7 10.83 6.97 5.20 8.05 4.82 5.78
Procedurals, St. 1            
Points Down, St. 1 1.00 61.00 33.00 10.00 15.00 20.00
Hits, Target 1.1   8.00   10.00 10.00 10.00
Hits, Target 1.2   9.00   10.00 10.00 10.00
Hits, Target 1.3   10.00   10.00 9.00 9.00
Stage 1 Total 50.09 82.48 45.53 50.11 34.05 45.73
String 2.1 6.37 5.84 4.47 5.31 4.19 5.61
String 2.2 5.77 5.98 4.12 5.28 3.75 5.28
String 2.3 15.37 21.12 10.80 16.28 9.33 14.98
String 2.4 7.65 8.11 5.12 6.50 5.30 7.58
Procedurals, St. 2           1.00
Points Down, St. 2 7.00 39.00 21.00 32.00 10.00 23.00
Hits, Target 2.1   8.00 10.00 10.00 10.00 10.00
Hits, Target 2.2   8.00 10.00 10.00 10.00 10.00
Hits, Target 2.3   10.00 10.00 10.00 10.00 10.00
Stage 2 Total 38.66 60.55 35.01 49.37 27.57 47.95
String 3.1 21.55 30.88 14.43 29.28 16.95 35.45
String 3.2 23.98 32.44 17.91 32.25 15.86 19.76
String 3.3 8.25 9.47 5.98 7.64 6.61 6.41
Procedurals, St. 3     1.00      
Points Down, St. 3 19.00 70.00 50.00 32.00 33.00 45.00
Hits, Target 3.1     8.00 9.00 10.00 10.00
Hits, Target 3.2     8.00 10.00 10.00 10.00
Hits, Target 3.3     9.00 8.00 10.00 10.00
Stage 3 Total 63.28 107.79 66.32 85.17 55.92 84.12
Match Total 152.03 250.82 146.86 184.65 117.54 177.80
Classification Sharpshooter Novice Marksman Marksman Sharpshooter Marksman

Last Updated on 4/4/00
By Tom Neal