Final Scores

Finish Name Division Class Total Raw Score Total Points Down Total Penalties Final Score
14 0 CDP UNC 0 0 0 0
10 0 0 0 0 0 0 0
12 Delia, M. CDP EX 51.15 12 0 57.15
19 Winkler, D. CDP UNC 50.49 21 0 60.99
27 Hunnicutt, D. SSP EX 58.86 12 0 64.86
29 Van Etta, J. CDP EX 60.23 16 0 68.23
1 Gibson CDP UNC 65.74 21 0 76.24
21 Pohl, E. SSP EX 68.45 20 3 81.45
17 Willis, M. SSP SSP 76.59 16 0 84.59
20 Fernandez, J. SSP MASTER 65.25 44 0 87.25
2 DeMoss SSP MM 79.62 32 0 95.62
3 McCully, T. CDP UNC 77.34 28 6 97.34
7 Gayle, L. CDP MM 83.75 32 0 99.75
18 Parker CDP UNC 95.66 16 0 103.66
23 Kieschnick CDP UNC 101.46 16 0 109.46
26 Johnson CDP MM 87.18 39 3 109.68
28 Cannatta CDP NOV 101.36 19 0 110.86
15 McGuffin SSP UNC 100.48 23 3 114.98
4 Hankins, R. CDP UNC 110.38 7 3 116.88
9 Lenny, J. CDP MM 102.59 30 6 123.59
25 Bolam SSP MM 118.5 25 3 134
5 Suttles SSP UNC 121.07 28 0 135.07
8 Del Toro SSR MM 131.65 12 0 137.65
11 Nelson, A. CDP UNC 119.1 39 0 138.6
13 Swan, D. SSP MM 134.37 17 8 150.87
16 Coats, j. SSP UNC 137.28 30 3 155.28
6 Sullivan, K. SSP UNC 139.33 32 0 155.33
22 Kimbrough SSP UNC 130.25 53 3 159.75
24 Trejo, S. CDP UNC 158.86 25 0 171.36
30 Moses, O. SSP UNC 185.27 36 3 206.27
31 Coats, T. SSP UNC 188.58 43 5 215.08
32 Ballard, D. SSP UNC 241.36 63 0 272.86

Last Updated on 3/11/00
By Tom Neal