Final Scores

Finish Name Division Class Total Raw Score Total Points Down Total Penalties Final Score
14 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
29 [withdrew] 0 0 0 0 0 0
1 0 0 0 0 0 0 0
21 Winkler CDP MA 84.8 42 0 105.8
17 Van Etta CDP EXP 87.72 38 0 106.72
20 Phan SSP EX 77.15 68 0 111.15
2 Johnson CDP MM 98.37 31 0 113.87
3 Hunnicutt SSP EX 90.04 49 0 114.54
7 Delia CDP EX 92.69 51 0 118.19
18 Meneses, Monico SSP SS 87.12 71 0 122.62
23 Meneses, Marco SSP MM 94.45 74 0 131.45
26 Lee, Norm ESP SS 98.88 70 0 133.88
28 Willis SSP SS 97.69 78 0 136.69
15 Hundley SSP EXP 99.23 78 0 138.23
4 Bolam SSP MM 105.64 67 0 139.14
9 Schafer SSP SS 114.12 72 0 150.12
25 Cotton CDP MM 116.53 84 0 158.53
5 Parker CDP UNCLASS 108.53 107 0 162.03
8 Lenny CDP MM 86.82 147 3 163.32
11 DeMoss SSP MM 109.88 112 3 168.88
13 McCulley CDP UNCLASS 110.42 114 6 173.42
16 Stowers ESP MM 120.31 112 0 176.31
6 Trejo SSP UNCLASS 116.45 122 3 180.45
22 Lee, Dawn CDP NOVICE 137.77 113 0 194.27
24 Swan SSP MM 132.69 126 0 195.69
30 Cannata CDP NOVICE 129.12 155 3 209.62
31 Ballard SSP UNCLASS 160.32 271 0 295.82

Last Updated on 4/4/00
By Tom Neal