Final Scores

Van Etta 1 15.17 28.68 12.85 11.02 28.61 15.96
Baker, M. 2 28.26 28.28 18.39 17.28 28.3 42.29
Jenkins, D. 3 36.1 35.42 1000 1000 38.47 31.42
Hund, R. 4 20.64 18.85 14.87 15.2 29.37 20.3
Swan, D. 5 34.46 46.79 24.8 20.08 25.31 33.62
Laughery, K. 6 39.13 37.5 17.09 15.96 31.19 28.86
Pohl, E. 7 21.8 25.22 14.65 10.37 24.28 19.41
Gibson, F. 8 18.7 25.81 14.07 9.5 18.64 21.42
Lee, N. 9 25.13 44.62 19.36 10.83 22.72 21.88
Clayton, 10 29.55 24.81 15.26 13.68 22.17 21.91
Winkler, D. 11 19.88 22.44 16.13 9.03 13.5 25.09
Lee, D. 12 48.78 44.67 19.55 22.15 43.3 27.82
Pappas, J. 13 18.55 22.49 13.45 9.01 33.79 19.47
Stowers, D. 14 28.11 24.95 20.2 17.51 32.91 20.19
Eudy, T. 15 21.65 26.63 17.54 12.8 24.97 20.14
Lenny, J. 16 23.1 31.62 26.97 18.42 36.13 27.23
Cameron, G. 17 23.37 37.34 18.46 15.3 22.46 26.97
Parker, J. 18 47.11 40.72 21.13 15.98 35.99 30.66
Phan, T. 19 21.17 18.77 15.53 9.21 19.27 16.86
Cannata, F. 20 20.33 30.39 23.46 13.59 29.99 26.99
D'Elia, M. 21 21.28 21.6 12.64 11.86 23.19 16.37
Johnson, J. 22 37.8 48.98 17.44 15.26 29.91 16.1
Coats, J. 23 42.56 48.61 48.87 32.08 43.63 62.89
Elliott, R. 24 20 23.98 18.66 13.19 17.63 27.04
Ford, K. 25 22.43 24.68 14.07 13.89 29.91 26.87
Coates, T. 26 46.91 42.76 38.41 36.28 48.77 58.64
Karger, H. 27 46.51 36.79 28.27 20.54 30.77 47.25
McCulley, T. 28 24.96 82.52 20.36 17.39 26.96 19.75
Suttles, J. 29 31.35 55.71 24.75 22.49 39.24 40.76
Neal, T. 30 22.6 29.83 22.13 14.13 27.74 33.83
Meneses, M. 31 16.75 18.21 13.75 10.63 27.37 33.25
White, D. 32 41.09 45.15 25.25 22.1 40.15 36.9
0 33 19.78 22.47 21.01 11.69 27.48 21.05

Last Updated on 2/5/00
By Tom Neal