Scenario Totals

        Scenario Totals          
Name   1 2 3 4 5 6 7 8
Swan 1 89.43 52.65 34.01 19.6 0 0 0 0
Hundley 2 70.1 31.83 25.57 10.73 0 0 0 0
Van Etta 3 56.76 21.99 16.23 11.74 0 0 0 0
McCulley 4 81.17 45.95 32.52 13.78 0 0 0 0
Cotton 5 79.79 35.47 26.76 16.51 0 0 0 0
Stowers 6 80.4 48.55 31.26 16.1 0 0 0 0
Bolam 7 66.83 35.28 25.75 11.28 0 0 0 0
Willis 8 71.72 27.02 25.84 12.11 0 0 0 0
Winkler 9 53.82 21.42 20.57 9.99 0 0 0 0
Meneses, Marco 10 67.75 26.83 25.93 10.94 0 0 0 0
Meneses, Monico 11 56.86 27.39 28.78 9.59 0 0 0 0
Parker 12 82 36.04 31.16 12.83 0 0 0 0
Hunnicutt 13 57.63 26.71 20.06 10.14 0 0 0 0
Phan 14 54.03 25.84 21.46 9.82 0 0 0 0
Cannata 15 96.49 47.21 45.5 20.42 0 0 0 0
Delia 16 57.55 29.99 17.76 12.89 0 0 0 0
DeMoss 17 79.35 42.77 31.03 15.73 0 0 0 0
[withdrew] 18 0 0 0 0 0 0 0 0
Lee, Norm 19 68.76 31.76 22.3 11.06 0 0 0 0
Lee, Dawn 20 100.01 40.41 33.34 20.51 0 0 0 0
Lenny 21 81.13 35.66 28.25 18.28 0 0 0 0
Trejo 22 85.46 40.34 31.32 23.33 0 0 0 0
Ballard 23 133.2 79.61 54.87 28.14 0 0 0 0
Schafer 24 74.84 36.67 25.67 12.94 0 0 0 0
Johnson 25 53.47 28.98 20.42 11 0 0 0 0

Last Updated on 4/4/00
By Tom Neal