Final Scores

Finish Name Division Class Total Raw Score Total Points Down Total Penalties Final Score
14 Parker, James 0 0 111.71 4 0 113.71
10 Kiefer, Ken BU UNCLASS 90.56 32 0 106.56
12 King, Bill BU UNCLASS 102.41 16 0 110.41
19 Laughery, Ken BU UNCLASS 120.81 22 0 131.81
27 Del Toro, John BU UNCLASS 172.55 22 0 183.55
29 Suttles, Joe BU UNCLASS 212.94 41 0 233.44
1 D'Elia, Mike CDP EXPERT 77.85 6 0 80.85
21 Johnson, Jack CDP MM 135.74 11 0 141.24
17 Cannata, Fred III CDP NOVICE 119.68 20 0 129.68
20 Paxton, David R. CDP NOVICE 120.04 41 0 140.54
2 Van Etta, Johnny CDP SS 76.67 17 0 85.17
3 Eudy, Tom CDP UNCLASS 81.43 10 0 86.43
7 Gibson, Fred CDP UNCLASS 79.35 25 0 91.85
18 McCulley, Tom CDP UNCLASS 121.03 19 0 130.53
23 Alexander, Chad CDP UNCLASS 149.59 24 0 161.59
26 Eudy, Sarah CDP UNCLASS 177.5 2 0 178.5
28 Malik, James CDP UNCLASS 186.51 27 0 200.01
15 Curl, Richard CPD UNCLASS 96.77 47 0 120.27
4 Hunnicutt, Ken "Dale" SSP EXPERT 75.09 28 0 89.09
9 Gale, Leo SSP MM 87.45 33 0 103.95
25 Gayle, Stephanie SSP MM 167.48 3 0 168.98
5 Pohl, Eric SSP SS 80.02 20 0 90.02
8 Pappas, Joe SSP SS 76.93 30 0 91.93
11 Lenny, Joe SSP SS 91.21 34 0 108.21
13 Hayes, Dennis SSP SS 99.85 23 0 111.35
16 Schafer, Les SSP SS 106.88 31 0 122.38
6 Winkler, D.L. SSP UNC 73.14 34 0 90.14
22 Sullivan, Kevin SSP UNCLASS 152.54 9 0 157.04
24 Antilley, David SSP UNCLASS 151.06 28 0 165.06
30 Sullivan, Kristian SSP UNCLASS 186.89 106 0 239.89

Last Updated on 8/8/99
By Tom Neal