Scenario Totals

                   
        Scenario Totals          
Name   1 2 3 4 5 6 7 8
Van Etta, Johnny 1 15.56 13.37 10.19 2.21 6.17 17.35 13.39 6.93
Parker, James 2 20.11 19.24 11.72 3.78 16.14 14.5 17.23 10.99
Cannata, Fred III 3 28.24 24.11 12.53 3.79 8.75 22.58 17.09 12.59
Curl, Richard 4 27.89 22.19 12.92 4.34 9.15 19.51 11.25 13.02
Laughery, Ken 5 26.02 22.75 15.1 3.5 9.88 25.89 17.12 11.55
Pappas, Joe 6 15.82 15.53 8.27 2.5 8.3 20.94 11.31 9.26
D'Elia, Mike 7 14.81 12.56 8.02 3.43 5.8 16.97 9.83 9.43
King, Bill 8 19.66 26.25 11.64 2.89 7.89 17.66 11.81 12.61
Antilley, David 9 21.71 17.97 13.23 12.9 8.58 60.37 16.79 13.51
Del Toro, John 10 29.95 30.11 12.83 6.26 11.09 51.26 24.93 17.12
Sullivan, Kristian 11 48.25 40.57 18.73 5.84 9.02 75.64 18.73 23.11
Sullivan, Kevin 12 24.14 24.58 15.51 3.74 10.31 44.44 19.2 15.12
Winkler, D.L. 13 17.66 13.09 9.93 3.46 4.98 22.98 9.51 8.53
Gibson, Fred 14 15.47 12.53 12.29 3.04 6.64 22.26 10.27 9.35
Hunnicutt, Ken "Dale" 15 16.42 16.54 9.5 2.16 6.34 16.68 12.43 9.02
Malik, James 16 44.98 18.94 16.37 5.06 12.41 67.87 17.43 16.95
Pohl, Eric 17 18.66 15.88 7.82 2.08 4.83 20.58 11.79 8.38
Johnson, Jack 18 21.7 17.2 18.52 3.06 8.68 43.77 14.33 13.98
Gale, Leo 19 20.19 15.7 10.94 2.49 9.34 21.32 14.22 9.75
Gayle, Stephanie 20 30.35 25.65 17.11 4.36 16.08 36.36 21.18 17.89
Eudy, Sarah 21 38.89 27.18 21.35 5.68 18.44 28.8 23.29 14.87
Eudy, Tom 22 15.91 13.28 10.05 2.48 6.8 17.35 11.82 8.74
Suttles, Joe 23 26.21 59.02 14.38 2.91 8.45 94.92 14.31 13.24
Schafer, Les 24 25.57 19.4 11.38 2.72 8.7 29.94 12.98 11.69
Paxton, David R. 25 26.71 30.35 12.01 2.34 9.95 28.48 19.09 11.61
Hayes, Dennis 26 22.41 20.72 12.29 3.1 7.44 20.43 13.76 11.2
Lenny, Joe 27 19.9 19.66 11.21 2.17 8 19.35 15.2 12.72
Kiefer, Ken 28 21.95 14.88 8.88 3 7.09 28.99 12.24 9.53
Alexander, Chad 29 28.63 23.29 28.61 3.01 24.34 26.53 16.34 10.84
0 30 0 0 0 0 0 0 0 0
McCulley, Tom 31 19.82 17.45 11.47 16.05 10.7 24.94 17.12 12.98

Last Updated on 8/8/99
By Tom Neal