Scenario_Totals_9909

Name Number Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
Reyes, R. 1 38.96 21.79 19.81 28.71 12.39 18.9
McCulley, T 2 15.85 14.36 22.14 14.53 4.4 10.44
Cannata, F. 3 27.88 26.14 21.09 15.47 10.68 11.86
Lenny, J. 4 18.07 18.58 17.99 12.26 11.85 13.7
Suttles, J. 5 29.24 13.26 17.81 24.53 16.24 15.97
Battley, J 6 22.96 17.71 13.28 11.22 13.63 10.58
Gates, S. 7 21.08 18.39 13.76 18.33 12.05 13.32
Johnson, Jack 8 22.2 21.81 18.96 11.84 11.86 10.94
Johnson, J.J. 9 26.3 23.63 21.62 25.04 16.59 15.58
Del Toro, J. 21 19.28 22.13 22.54 17.24 5.57 13.18
Hackney, B. 22 20.29 15.05 20.76 14.16 5.22 12.27
O'Neill, J. 23 14.32 17.85 27.76 13.99 10.97 13.96
Gluckman, J. 24 18.48 17.57 26.71 19.34 6.46 12.9
Fisher, C 25 8.79 11.99 16.3 11.66 3.42 11
Gibson, F. 26 17.09 15.73 13.78 11.76 3.47 8.18
Winkler, D 27 7.46 11.88 13.03 11.23 4.41 14.28
Schafer, L. 28 10.24 18.25 27.86 12.93 4.57 10.25
Phan, T. 29 12.36 17.8 18.25 8.66 5.91 13.26
Burris, G. 41 17.38 18.06 18.71 16.46 9.58 3.68
Elliott, R. 42 0 0 0 0 0 0
Antilli, 43 19.14 23.53 24.26 19.2 19.85 5.43
Lee, N. 44 13.96 17.55 16.8 15.54 10.16 3.98
Hays, D+A1129 45 15.08 15.25 18.25 13.08 5.51 14.27
D'Elia, M. 46 14.68 20.1 19.35 8.63 8.02 2.23
Zoller, J. 47 20.22 23.36 33.98 26.51 13.87 6.21
Gayle, L. 48 21.47 19.17 22.92 18.46 9.04 19.05
Deisze, C. 49 16.24 11.22 18.2 16.3 12.72 3.16

Last Updated on 9/12/99
By Tom Neal