Scenario Totals

        Scenario Totals      
Name   1 2 3 4 5 6
Tom Neal 1 12.44 17.31 22.9 13.23 20.99 29.63
Tom McCulley 2 12.55 16.79 19.36 12.18 23.51 22.14
Richard Elliott 3 13.8 20.68 29.36 24.02 19.66 18.47
Johnny Van Etta 4 10.66 17.38 14.55 13 16.17 23.51
Gary Burris 5 12.69 14.15 25.15 14.38 22.89 21.86
Jonathan Gluckman 6 14.37 24.79 21.57 21.51 25.81 26.24
Joe Suttles 7 14.78 34.05 27.8 21.9 31.42 26.84
Fred Cannata 8 15.94 20.42 27.02 16.72 21.39 19
Fred Gibson 9 10.82 16.59 17.78 11.24 17.03 14.58
Richard Reyes 10 20.14 25395.5 26.61 18.65 24.38 25
Jack Johnson 11 11.24 21.63 24.8 25.04 27.69 17.53
D.L. Winkler 12 9.79 12.89 17.23 11.32 17.56 14.15
Mark Jones 13 28.15 32.3 43.51 27.39 39.24 31.4
Mike Willis 14 13.21 16.69 30.56 14.08 25.53 19.4
Steve Gates 15 12.17 19.93 37.01 15.26 24.8 22.85
Larry Hill 16 14.87 15.41 19.68 13.02 19.54 20.59
Ken Kiefer 17 15.79 16.04 20.18 14.38 24.2 22.93
Tim Oxley 18 9.02 9.94 21.16 8.28 15.71 19.04
Tony Phan 19 10.63 12.23 13.11 10.89 17.41 12.49
Joe Lenny 20 18.48 24.01 27.76 11.93 23.55 21.2
Howard Karger 21 31.97 53.43 102.53 30.78 40.82 45.73
Les Schafer 22 9.64 16.89 22.7 15.87 22.86 20.72
John Del Toro 23 17.14 21.99 28.92 16.41 26.26 24.73

Last Updated on 10/8/99
By Tom Neal