Senerio Scores

        Scenario Totals          
Name   1 2 3 4 5 6 7 8
Stowers 1 3.96 4.21 21.15 24.84 25.24 16.28 22.75 0
Burris, G 2 3.61 3.73 14.25 27.56 17.06 15.57 16.69 0
Hunnicutt, D. 3 2.79 3.74 13.21 19.6 13.48 11.68 14.55 0
Del Toro 4 3.52 5.44 27.49 26.28 20.94 17.84 30.78 0
Cannata 5 3.7 5.36 22.73 25.01 22.73 27.87 25.99 0
Alexander 6 3.9 4.38 22.76 24.36 21.75 22.97 22.72 0
Cobb, B. 7 4.07 4.38 16.49 18.9 14.11 12.93 16.68 0
Kimbrough 8 6.81 6.32 26.18 32.55 31.75 43.2 34.84 0
Steinberg 9 10.48 11.99 31.58 42.36 37.42 34.74 42.9 0
Winkler, D. 10 2.55 2.98 12.36 16.03 17.81 12.57 12.5 0
Wilborn 11 5.95 7.87 31.61 29.77 27.38 24.6 29.35 0
Fisher 12 2.88 4.16 13.05 22.57 11.53 14.18 15 0
Gibson, F. 13 2.66 2.86 13.18 16.88 15.82 14.47 14.68 0
Jones, M. 14 4.16 5.85 35.82 40.15 35.01 26.99 28.54 0
DeMoss 15 5.11 4.52 20.88 23.36 19.86 21.75 28.45 0
Suttles 16 3.4 4.13 24.07 35.57 28.01 29.01 22.57 0
Eudy, T. 17 2.88 4.45 14.88 19.57 17.6 14.91 14.94 0
Johnson, J. 18 2.99 4.46 21.89 28.3 17.85 17.6 18.52 0
Elliott, R. 19 14.98 5.73 31.3 25.41 17.94 17.32 23.97 0
Lee, N. 20 2.56 2.83 13.33 17.94 16.21 33.5 0 0
Pappas, J. 21 2.73 3.92 12.23 16.68 12.92 14.94 15.25 0
McCulley, T. 22 4.39 3.55 21.43 27.76 19.12 20.07 23.13 0
Honza, W. 23 3.73 4.59 16.02 18.99 22.85 22.6 19.58 0
Neal, T. 24 6.26 4.39 21.26 24.26 26.36 28.25 33.48 0
Phan, T. 25 3.04 4.36 13.58 17.31 19.22 12.29 11.18 0
Hayes, D. 26 3.36 5.11 18.51 35.38 19.92 16.02 21.94 0

Last Updated on 11/6/99
By Tom Neal