Back to UNITAC Inc Home
 >Company Information
 >Product Information
>Product Index
>Drilling Methods
>Request Catalog
>Mail
 
STS Disposable Drill Head BTU
 
BTU Heads are designed with a pressed chip breaker and threaded to fit all standard OD threaded STS drill tubes. Unitac boring bars are available. Unitac's Retipped Brazed Heads offer you new tool performance for a fraction of the cost!
 
 Schematics and product specifications appear below. To request a catalog please complete our Catalog Request Form.
 
STS Disposable Drill Head BTU Schematic
 




Standard
OD Thread
Part # Diameter (mm) L (mm) L1 (mm) Tube Diameter (mm)
BTU 001 18.90-19.19 47 44.1 17
BTU 002 19.20-20.00 47 44 17
BTU 011 20.01-20.90 52.5 49.4 18
BTU 012 20.91-21.80 52.5 49.4 18
BTU 021 21.81-22.90 56 52.8 20
BTU 022 22.91-24.10 56 52.6 20
BTU 031 24.11-25.20 57.5 54 22
BTU 032 25.21-26.40 57.5 54 22
BTU 041 26.41-27.50 57.5 53.8 24
BTU 042 27.51-28.70 57.5 53.8 24
BTU 051 28.71-29.80 63.5 59.5 26
BTU 052 29.81-31.00 63.5 59.3 26
BTU 061 31.01-32.10 63.5 59.4 28
BTU 062 32.11-33.30 63.5 59.1 28
BTU 071 33.31-34.80 63.5 59 30
BTU 072 34.81-36.20 63.5 58.9 30
BTU 081 36.21-37.30 73.5 68.7 33
BTU 082 37.31-38.40 73.5 68.5 33
BTU 083 38.41-39.60 73.5 68.3 33
BTU 091 39.61-40.60 73.5 68.2 36
BTU 092 40.61-41.80 73.5 68 36
BTU 093 41.81-43.00 73.5 67.8 36
BTU 101 43.01-44.30 75 69.5 39
BTU 102 44.31-45.60 75 69.3 39
BTU 103 45.61-47.00 75 69.1 39
BTU 111 47.01-48.50 75 68.8 43
BTU 112 48.51-50.10 75 68.7 43
BTU 113 50.11-51.70 75 68.5 43
BTU 121 51.71-53.20 82 75.2 47
BTU 122 53.21-54.70 82 75.2 47
BTU 123 54.71-56.20 82 75.2 47
BTU 131 56.21-58.40 84 77.4 51
BTU 132 58.41-60.60 84 76.9 51
BTU 133 60.61-62.80 84 76.8 56
BTU 134 62.81-65.00 84 76.5 56
 
Company Information | Product Information | Product Index
 Drilling Methods | Request Catalog | Mail | Home | Top
 
Copyright © 1997-1998 UNITAC Inc